Place | Number | Heat | Event | Link |
1 | 105 | Heat 127 | AC-Y Championship LATIN (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
1 [90.0] | 115 | Heat 111 | AC-PT2* Full Bronze LATIN Cha Cha | |
1 [91.3] | 115 | Heat 117 | AC-PT2* Full Bronze LATIN Rumba | |
2 [86.7] | 115 | Heat 121 | AC-PT2* Full Bronze LATIN Jive | |
2 | 115 | Heat 122 | AC-PT2 Newcomer LATIN (C/R) |
Place | Number | Heat | Event | Link |
1 [90.0] | 115 | Heat 111 | AC-PT2* Full Bronze LATIN Cha Cha | |
1 [91.3] | 115 | Heat 117 | AC-PT2* Full Bronze LATIN Rumba | |
2 [86.7] | 115 | Heat 121 | AC-PT2* Full Bronze LATIN Jive | |
2 | 115 | Heat 122 | AC-PT2 Newcomer LATIN (C/R) |
Place | Number | Heat | Event | Link |
2 [89.0] | 205 | Heat 122 | L-TB* Newcomer LATIN (C/R) | |
2 [88.7] | 205 | Heat 123 | L-TB* Pre-Bronze LATIN (C/R/S) | |
2 [88.6] | 205 | Heat 124 | L-TB* Closed Bronze LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
2 [85.7] | 106 | Heat 135 | L-PT1* Newcomer LATIN MIXED Cha Cha | |
2 [86.7] | 106 | Heat 136 | L-PT1* Newcomer LATIN MIXED Samba | |
2 [87.0] | 106 | Heat 137 | L-PT1* Newcomer LATIN MIXED Rumba | |
2 [87.7] | 106 | Heat 138 | L-PT1* Newcomer LATIN MIXED Jive | |
2 [86.3] | 106 | Heat 139 | L-PT1* Pre-Bronze LATIN MIXED Cha Cha | |
2 [85.7] | 106 | Heat 140 | L-PT1* Pre-Bronze LATIN MIXED Samba | |
2 [88.7] | 106 | Heat 141 | L-PT1* Pre-Bronze LATIN MIXED Rumba | |
2 [88.0] | 106 | Heat 142 | L-PT1* Pre-Bronze LATIN MIXED Jive |
Place | Number | Heat | Event | Link |
1 [95.7] | 203 | Heat 109 | L-J1* Full Gold LATIN Cha Cha | |
1 [94.7] | 203 | Heat 112 | L-J1* Full Gold LATIN Samba | |
1 [96.0] | 203 | Heat 115 | L-J1* Full Gold LATIN Rumba | |
1 [93.3] | 203 | Heat 118 | L-J1* Full Gold LATIN Paso Doble | |
1 [94.7] | 203 | Heat 119 | L-J1* Full Gold LATIN Jive | |
1 [95.1] | 203 | Heat 125 | L-J1* Closed Gold LATIN (C/R/S) | |
1 [94.5] | 203 | Heat 126 | L-J1* Closed Gold LATIN (PD/J) |
Place | Number | Heat | Event | Link |
1 [97.0] | 108 | Heat 146 | A-JR* SHOW CASE |
Place | Number | Heat | Event | Link |
2 | 109 | Heat 133 | A-PT Newcomer LATIN SOLO Cha Cha |
Place | Number | Heat | Event | Link |
1 [94.3] | 301 | Heat 101 | L-J2* Full Silver BALLROOM MIXED Waltz | |
1 [94.0] | 301 | Heat 102 | L-J2* Full Silver BALLROOM MIXED Tango | |
1 [94.0] | 301 | Heat 103 | L-J2* Full Silver BALLROOM MIXED Viennese Waltz | |
1 [93.3] | 301 | Heat 104 | L-J2* Full Silver BALLROOM MIXED Foxtrot | |
1 [94.0] | 301 | Heat 105 | L-J2* Full Silver BALLROOM MIXED Quickstep | |
1 [93.8] | 301 | Heat 106 | L-J2* Closed Silver BALLROOM MIXED (W/T/Q) | |
1 [93.2] | 301 | Heat 107 | L-J2* Closed Silver BALLROOM MIXED (F/VW) |
Place | Number | Heat | Event | Link |
1 [94.7] | 116 | Heat 133 | A-JR* Open Silver LATIN SOLO Cha Cha | |
1 [94.0] | 116 | Heat 134 | A-JR* Open Silver LATIN SOLO Rumba |
Place | Number | Heat | Event | Link |
1 [94.4] | 202 | Heat 143 | L-J1* Pre-Championship LATIN MIXED (C/R/S) | |
1 [91.3] | 202 | Heat 144 | L-J1* Pre-Championship LATIN MIXED (PD/J) | |
1 [92.9] | 202 | Heat 145 | L-J1* Championship LATIN MIXED (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
2 [86.7] | 301 | Heat 139 | L-J1* Pre-Bronze LATIN MIXED Cha Cha | |
2 [85.3] | 301 | Heat 140 | L-J1* Pre-Bronze LATIN MIXED Samba | |
2 [86.3] | 301 | Heat 141 | L-J1* Pre-Bronze LATIN MIXED Rumba | |
2 [87.3] | 301 | Heat 142 | L-J1* Pre-Bronze LATIN MIXED Jive |
Place | Number | Heat | Event | Link |
2 [87.0] | 208 | Heat 167 | L-C1* Full Gold Closed BALLROOM Waltz | |
2 [88.7] | 208 | Heat 168 | L-C1* Full Gold Closed BALLROOM Tango | |
2 [86.3] | 208 | Heat 169 | L-C1* Full Gold Closed BALLROOM Viennese Waltz | |
2 [87.0] | 208 | Heat 170 | L-C1* Full Gold Closed BALLROOM Foxtrot | |
2 [87.3] | 208 | Heat 171 | L-C1* Full Gold Closed BALLROOM Quickstep | |
2 [87.3] | 208 | Heat 172 | L-C2* Full Gold Closed BALLROOM Waltz | |
2 [87.7] | 208 | Heat 173 | L-C2* Full Gold Closed BALLROOM Tango | |
2 [87.0] | 208 | Heat 174 | L-C2* Full Gold Closed BALLROOM Viennese Waltz | |
2 [86.7] | 208 | Heat 175 | L-C2* Full Gold Closed BALLROOM Foxtrot | |
2 [88.3] | 208 | Heat 176 | L-C2* Full Gold Closed BALLROOM Quickstep | |
2 [88.7] | 208 | Heat 177 | L-C2* Full Gold Open BALLROOM Waltz | |
2 [88.0] | 208 | Heat 178 | L-C2* Full Gold Open BALLROOM Tango | |
2 [87.3] | 208 | Heat 179 | L-C2* Full Gold Open BALLROOM Viennese Waltz | |
2 [86.7] | 208 | Heat 180 | L-C2* Full Gold Open BALLROOM Foxtrot | |
2 [87.7] | 208 | Heat 181 | L-C2* Full Gold Open BALLROOM Quickstep |
Place | Number | Heat | Event | Link |
1 [94.3] | 301 | Heat 101 | L-J2* Full Silver BALLROOM MIXED Waltz | |
1 [94.0] | 301 | Heat 102 | L-J2* Full Silver BALLROOM MIXED Tango | |
1 [94.0] | 301 | Heat 103 | L-J2* Full Silver BALLROOM MIXED Viennese Waltz | |
1 [93.3] | 301 | Heat 104 | L-J2* Full Silver BALLROOM MIXED Foxtrot | |
1 [94.0] | 301 | Heat 105 | L-J2* Full Silver BALLROOM MIXED Quickstep | |
1 [93.8] | 301 | Heat 106 | L-J2* Closed Silver BALLROOM MIXED (W/T/Q) | |
1 [93.2] | 301 | Heat 107 | L-J2* Closed Silver BALLROOM MIXED (F/VW) |
Place | Number | Heat | Event | Link |
2 [88.0] | 301 | Heat 135 | L-J2* Newcomer LATIN MIXED Cha Cha | |
2 [87.7] | 301 | Heat 136 | L-J2* Pre-Bronze LATIN MIXED Samba | |
2 [88.3] | 301 | Heat 137 | L-J2* Newcomer LATIN MIXED Rumba |
Place | Number | Heat | Event | Link |
2 [86.7] | 301 | Heat 139 | L-J1* Pre-Bronze LATIN MIXED Cha Cha | |
2 [85.3] | 301 | Heat 140 | L-J1* Pre-Bronze LATIN MIXED Samba | |
2 [86.3] | 301 | Heat 141 | L-J1* Pre-Bronze LATIN MIXED Rumba | |
2 [87.3] | 301 | Heat 142 | L-J1* Pre-Bronze LATIN MIXED Jive |
Place | Number | Heat | Event | Link |
1 [92.9] | 301 | Heat 147 | L-ALL* BALLROOM SCHOLARSHIP (W/T/VW/F/Q) | |
1 [94.3] | 301 | Heat 148 | L-B* Full Bronze Open BALLROOM MIXED Waltz | |
1 [94.7] | 301 | Heat 149 | L-B* Full Bronze Open BALLROOM MIXED Tango | |
1 [92.3] | 301 | Heat 150 | L-B* Full Bronze Open BALLROOM MIXED Viennese Waltz | |
1 [94.3] | 301 | Heat 151 | L-B* Full Bronze Open BALLROOM MIXED Foxtrot | |
1 [94.3] | 301 | Heat 152 | L-B* Full Bronze Open BALLROOM MIXED Quickstep |
Place | Number | Heat | Event | Link |
1 [94.0] | 1 | Formation 1 | FORMATION |
Place | Number | Heat | Event | Link |
1 [90.3] | 114 | Heat 111 | AC-PT2* Open Bronze LATIN Cha Cha | |
1 [92.7] | 114 | Heat 114 | AC-PT2* Open Bronze LATIN Samba | |
1 [93.3] | 114 | Heat 117 | AC-PT2* Open Bronze LATIN Rumba | |
1 [91.7] | 114 | Heat 121 | AC-PT2* Open Bronze LATIN Jive | |
1 [93.6] | 114 | Heat 143 | AC-PT2* Closed Silver LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
2 | 102 | Heat 127 | AC-Y Championship LATIN (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
1 [93.2] | 105 | Heat 143 | L-J2* Pre-Championship LATIN MIXED (C/R/S) | |
1 [94.0] | 105 | Heat 144 | L-J2* Pre-Championship LATIN MIXED (PD/J) | |
1 [93.2] | 105 | Heat 145 | L-J2* Championship LATIN MIXED (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
2 [89.3] | 117 | Heat 128 | A-JR* Full Bronze LATIN SOLO Cha Cha | |
1 [92.3] | 117 | Heat 129 | A-JR* Full Bronze LATIN SOLO Samba | |
1 [91.3] | 117 | Heat 130 | A-JR* Full Bronze LATIN SOLO Rumba | |
1 [90.7] | 117 | Heat 131 | A-JR* Full Bronze LATIN SOLO Paso Doble | |
1 [91.7] | 117 | Heat 132 | A-JR* Full Bronze LATIN SOLO Jive |
Place | Number | Heat | Event | Link |
1 | 105 | Heat 127 | AC-Y Championship LATIN (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
1 [93.2] | 105 | Heat 143 | L-J2* Pre-Championship LATIN MIXED (C/R/S) | |
1 [94.0] | 105 | Heat 144 | L-J2* Pre-Championship LATIN MIXED (PD/J) | |
1 [93.2] | 105 | Heat 145 | L-J2* Championship LATIN MIXED (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
1 [94.0] | 1 | Formation 1 | FORMATION |
Place | Number | Heat | Event | Link |
2 [88.0] | 107 | Heat 110 | AC-PT2* Pre-Bronze LATIN Cha Cha | |
1 [92.7] | 107 | Heat 113 | AC-PT2* Pre-Bronze LATIN Samba | |
1 [91.0] | 107 | Heat 116 | AC-PT2* Pre-Bronze LATIN Rumba | |
1 [91.3] | 107 | Heat 120 | AC-PT2* Pre-Bronze LATIN Jive | |
1 | 107 | Heat 122 | AC-PT2 Newcomer LATIN (C/R) | |
1 [90.4] | 107 | Heat 123 | AC-PT2* Pre-Bronze LATIN (C/R/S) | |
1 [90.1] | 107 | Heat 124 | AC-PT2* Closed Bronze LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
1 [92.9] | 301 | Heat 147 | L-ALL* BALLROOM SCHOLARSHIP (W/T/VW/F/Q) | |
1 [94.3] | 301 | Heat 148 | L-B* Full Bronze Open BALLROOM MIXED Waltz | |
1 [94.7] | 301 | Heat 149 | L-B* Full Bronze Open BALLROOM MIXED Tango | |
1 [92.3] | 301 | Heat 150 | L-B* Full Bronze Open BALLROOM MIXED Viennese Waltz | |
1 [94.3] | 301 | Heat 151 | L-B* Full Bronze Open BALLROOM MIXED Foxtrot | |
1 [94.3] | 301 | Heat 152 | L-B* Full Bronze Open BALLROOM MIXED Quickstep |
Place | Number | Heat | Event | Link |
2 [88.7] | 112 | Heat 134 | A-JR* Full Silver LATIN SOLO Rumba |
Place | Number | Heat | Event | Link |
1 [90.3] | 114 | Heat 111 | AC-PT2* Open Bronze LATIN Cha Cha | |
1 [92.7] | 114 | Heat 114 | AC-PT2* Open Bronze LATIN Samba | |
1 [93.3] | 114 | Heat 117 | AC-PT2* Open Bronze LATIN Rumba | |
1 [91.7] | 114 | Heat 121 | AC-PT2* Open Bronze LATIN Jive | |
1 [93.6] | 114 | Heat 143 | AC-PT2* Closed Silver LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
1 [97.3] | 207 | Heat 153 | L- CABARET |
Place | Number | Heat | Event | Link |
1 [93.3] | 201 | Heat 154 | L-B* Full Bronze Closed LATIN Cha Cha | |
1 [94.0] | 201 | Heat 155 | L-B* Full Bronze Closed LATIN Samba | |
1 [93.0] | 201 | Heat 156 | L-B* Full Bronze Closed LATIN Rumba | |
1 [94.7] | 201 | Heat 157 | L-B* Full Bronze Closed LATIN Paso Doble | |
1 [94.3] | 201 | Heat 158 | L-B* Full Bronze Closed LATIN Jive | |
1 [94.0] | 201 | Heat 159 | L-B* Full Bronze Open LATIN Cha Cha | |
1 [94.7] | 201 | Heat 160 | L-B* Full Bronze Open LATIN Samba | |
1 [93.7] | 201 | Heat 161 | L-B* Full Bronze Open LATIN Rumba | |
1 [93.7] | 201 | Heat 162 | L-B* Full Bronze Open LATIN Paso Doble | |
1 [93.7] | 201 | Heat 163 | L-B* Full Bronze Open LATIN Jive |
Place | Number | Heat | Event | Link |
1 [97.3] | 207 | Heat 164 | L- CABARET |
Place | Number | Heat | Event | Link |
1 [93.7] | 201 | Heat 165 | L-B* Full Bronze Closed LATIN (C/R/S) | |
1 [94.0] | 201 | Heat 166 | L-B* Full Bronze Closed LATIN (PD/J) |
Place | Number | Heat | Event | Link |
1 [94.0] | 1 | Formation 1 | FORMATION |
Place | Number | Heat | Event | Link |
2 [87.0] | 208 | Heat 167 | L-C1* Full Gold Closed BALLROOM Waltz | |
2 [88.7] | 208 | Heat 168 | L-C1* Full Gold Closed BALLROOM Tango | |
2 [86.3] | 208 | Heat 169 | L-C1* Full Gold Closed BALLROOM Viennese Waltz | |
2 [87.0] | 208 | Heat 170 | L-C1* Full Gold Closed BALLROOM Foxtrot | |
2 [87.3] | 208 | Heat 171 | L-C1* Full Gold Closed BALLROOM Quickstep | |
2 [87.3] | 208 | Heat 172 | L-C2* Full Gold Closed BALLROOM Waltz | |
2 [87.7] | 208 | Heat 173 | L-C2* Full Gold Closed BALLROOM Tango | |
2 [87.0] | 208 | Heat 174 | L-C2* Full Gold Closed BALLROOM Viennese Waltz | |
2 [86.7] | 208 | Heat 175 | L-C2* Full Gold Closed BALLROOM Foxtrot | |
2 [88.3] | 208 | Heat 176 | L-C2* Full Gold Closed BALLROOM Quickstep | |
2 [88.7] | 208 | Heat 177 | L-C2* Full Gold Open BALLROOM Waltz | |
2 [88.0] | 208 | Heat 178 | L-C2* Full Gold Open BALLROOM Tango | |
2 [87.3] | 208 | Heat 179 | L-C2* Full Gold Open BALLROOM Viennese Waltz | |
2 [86.7] | 208 | Heat 180 | L-C2* Full Gold Open BALLROOM Foxtrot | |
2 [87.7] | 208 | Heat 181 | L-C2* Full Gold Open BALLROOM Quickstep |
Place | Number | Heat | Event | Link |
1 | 110 | Heat 133 | A-PT Newcomer LATIN SOLO Cha Cha |
Place | Number | Heat | Event | Link |
2 [85.7] | 204 | Heat 122 | L-PT1* Newcomer LATIN (C/R) | |
2 [87.9] | 204 | Heat 123 | L-PT1* Pre-Bronze LATIN (C/R/S) | |
2 [87.3] | 204 | Heat 124 | L-PT1* Closed Bronze LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
2 [85.7] | 106 | Heat 135 | L-PT1* Newcomer LATIN MIXED Cha Cha | |
2 [86.7] | 106 | Heat 136 | L-PT1* Newcomer LATIN MIXED Samba | |
2 [87.0] | 106 | Heat 137 | L-PT1* Newcomer LATIN MIXED Rumba | |
2 [87.7] | 106 | Heat 138 | L-PT1* Newcomer LATIN MIXED Jive | |
2 [86.3] | 106 | Heat 139 | L-PT1* Pre-Bronze LATIN MIXED Cha Cha | |
2 [85.7] | 106 | Heat 140 | L-PT1* Pre-Bronze LATIN MIXED Samba | |
2 [88.7] | 106 | Heat 141 | L-PT1* Pre-Bronze LATIN MIXED Rumba | |
2 [88.0] | 106 | Heat 142 | L-PT1* Pre-Bronze LATIN MIXED Jive |
Place | Number | Heat | Event | Link |
2 [88.0] | 107 | Heat 110 | AC-PT2* Pre-Bronze LATIN Cha Cha | |
1 [92.7] | 107 | Heat 113 | AC-PT2* Pre-Bronze LATIN Samba | |
1 [91.0] | 107 | Heat 116 | AC-PT2* Pre-Bronze LATIN Rumba | |
1 [91.3] | 107 | Heat 120 | AC-PT2* Pre-Bronze LATIN Jive | |
1 | 107 | Heat 122 | AC-PT2 Newcomer LATIN (C/R) | |
1 [90.4] | 107 | Heat 123 | AC-PT2* Pre-Bronze LATIN (C/R/S) | |
1 [90.1] | 107 | Heat 124 | AC-PT2* Closed Bronze LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
1 [94.0] | 1 | Formation 1 | FORMATION |
Place | Number | Heat | Event | Link |
1 [94.0] | 1 | Formation 1 | FORMATION |
Place | Number | Heat | Event | Link |
2 [88.0] | 301 | Heat 135 | L-J2* Newcomer LATIN MIXED Cha Cha | |
2 [87.7] | 301 | Heat 136 | L-J2* Pre-Bronze LATIN MIXED Samba | |
2 [88.3] | 301 | Heat 137 | L-J2* Newcomer LATIN MIXED Rumba |
Place | Number | Heat | Event | Link |
1 [94.0] | 1 | Formation 1 | FORMATION |
Place | Number | Heat | Event | Link |
1 [94.0] | 1 | Formation 1 | FORMATION |
Place | Number | Heat | Event | Link |
2 [89.0] | 205 | Heat 122 | L-TB* Newcomer LATIN (C/R) | |
2 [88.7] | 205 | Heat 123 | L-TB* Pre-Bronze LATIN (C/R/S) | |
2 [88.6] | 205 | Heat 124 | L-TB* Closed Bronze LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
2 [85.7] | 204 | Heat 122 | L-PT1* Newcomer LATIN (C/R) | |
2 [87.9] | 204 | Heat 123 | L-PT1* Pre-Bronze LATIN (C/R/S) | |
2 [87.3] | 204 | Heat 124 | L-PT1* Closed Bronze LATIN (C/R/S) |
Place | Number | Heat | Event | Link |
1 [93.3] | 201 | Heat 154 | L-B* Full Bronze Closed LATIN Cha Cha | |
1 [94.0] | 201 | Heat 155 | L-B* Full Bronze Closed LATIN Samba | |
1 [93.0] | 201 | Heat 156 | L-B* Full Bronze Closed LATIN Rumba | |
1 [94.7] | 201 | Heat 157 | L-B* Full Bronze Closed LATIN Paso Doble | |
1 [94.3] | 201 | Heat 158 | L-B* Full Bronze Closed LATIN Jive | |
1 [94.0] | 201 | Heat 159 | L-B* Full Bronze Open LATIN Cha Cha | |
1 [94.7] | 201 | Heat 160 | L-B* Full Bronze Open LATIN Samba | |
1 [93.7] | 201 | Heat 161 | L-B* Full Bronze Open LATIN Rumba | |
1 [93.7] | 201 | Heat 162 | L-B* Full Bronze Open LATIN Paso Doble | |
1 [93.7] | 201 | Heat 163 | L-B* Full Bronze Open LATIN Jive | |
1 [93.7] | 201 | Heat 165 | L-B* Full Bronze Closed LATIN (C/R/S) | |
1 [94.0] | 201 | Heat 166 | L-B* Full Bronze Closed LATIN (PD/J) |
Place | Number | Heat | Event | Link |
2 | 103 | Heat 128 | A-JR Full Gold LATIN SOLO Cha Cha | |
2 [88.7] | 103 | Heat 129 | A-JR* Full Gold LATIN SOLO Samba | |
2 | 103 | Heat 130 | A-JR Full Gold LATIN SOLO Rumba | |
2 [86.7] | 103 | Heat 131 | A-JR* Full Gold LATIN SOLO Paso Doble | |
2 | 103 | Heat 132 | A-JR Full Gold LATIN SOLO Jive |
Place | Number | Heat | Event | Link |
1 [92.2] | 206 | Heat 106 | L-J1* Closed Silver BALLROOM MIXED (W/T/Q) | |
1 [93.0] | 206 | Heat 107 | L-J1* Closed Silver BALLROOM MIXED (F/VW) |
Place | Number | Heat | Event | Link |
2 | 102 | Heat 127 | AC-Y Championship LATIN (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
2 [87.7] | 101 | Heat 108 | AC-PT1* Newcomer LATIN Cha Cha |
Place | Number | Heat | Event | Link |
2 [87.7] | 101 | Heat 108 | AC-PT1* Newcomer LATIN Cha Cha |
Place | Number | Heat | Event | Link |
1 | 111 | Heat 128 | A-JR Full Gold LATIN SOLO Cha Cha | |
1 | 111 | Heat 130 | A-JR Full Gold LATIN SOLO Rumba | |
1 | 111 | Heat 132 | A-JR Full Gold LATIN SOLO Jive |
Place | Number | Heat | Event | Link |
1 [95.7] | 203 | Heat 109 | L-J1* Full Gold LATIN Cha Cha | |
1 [94.7] | 203 | Heat 112 | L-J1* Full Gold LATIN Samba | |
1 [96.0] | 203 | Heat 115 | L-J1* Full Gold LATIN Rumba | |
1 [93.3] | 203 | Heat 118 | L-J1* Full Gold LATIN Paso Doble | |
1 [94.7] | 203 | Heat 119 | L-J1* Full Gold LATIN Jive | |
1 [95.1] | 203 | Heat 125 | L-J1* Closed Gold LATIN (C/R/S) | |
1 [94.5] | 203 | Heat 126 | L-J1* Closed Gold LATIN (PD/J) |
Place | Number | Heat | Event | Link |
1 [92.2] | 206 | Heat 106 | L-J1* Closed Silver BALLROOM MIXED (W/T/Q) | |
1 [93.0] | 206 | Heat 107 | L-J1* Closed Silver BALLROOM MIXED (F/VW) |
Place | Number | Heat | Event | Link |
1 [94.4] | 202 | Heat 143 | L-J1* Pre-Championship LATIN MIXED (C/R/S) | |
1 [91.3] | 202 | Heat 144 | L-J1* Pre-Championship LATIN MIXED (PD/J) | |
1 [92.9] | 202 | Heat 145 | L-J1* Championship LATIN MIXED (C/S/R/PD/J) |
Place | Number | Heat | Event | Link |
1 [97.3] | 207 | Heat 153 | L- CABARET | |
1 [97.3] | 207 | Heat 164 | L- CABARET |
Formation 1: FORMATION
Names | 11 | 12 | 13 | Avg. | Place |
Centre de danse Primeau Poirier | 90 | 93 | 99 | 94 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 101: L-J2* Full Silver BALLROOM MIXED Waltz
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 93 | 95 | 95 | 94.3 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 102: L-J2* Full Silver BALLROOM MIXED Tango
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 94 | 96 | 92 | 94 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 103: L-J2* Full Silver BALLROOM MIXED Viennese Waltz
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 93 | 95 | 94 | 94 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 104: L-J2* Full Silver BALLROOM MIXED Foxtrot
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 90 | 96 | 94 | 93.3 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 105: L-J2* Full Silver BALLROOM MIXED Quickstep
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 91 | 96 | 95 | 94 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 106: L-J1* Closed Silver BALLROOM MIXED (W/T/Q)
BALLROOM Waltz | |||||
Names | 11 | 12 | 13 | Avg. | Place |
206 Zannella/Timchenko | 90 | 94 | 90 | 91.3 | 1 |
BALLROOM Tango | |||||
Names | 11 | 12 | 13 | Avg. | Place |
206 Zannella/Timchenko | 92 | 94 | 92 | 92.7 | 1 |
BALLROOM Quickstep | |||||||
Names | 11 | 12 | 13 | Avg. | Place | Overall | Place |
206 Zannella/Timchenko | 93 | 95 | 90 | 92.7 | 1 | 92.2 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 106: L-J2* Closed Silver BALLROOM MIXED (W/T/Q)
BALLROOM Waltz | |||||
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 91 | 96 | 95 | 94 | 1 |
BALLROOM Tango | |||||
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 93 | 96 | 92 | 93.7 | 1 |
BALLROOM Quickstep | |||||||
Names | 11 | 12 | 13 | Avg. | Place | Overall | Place |
301 Bosanyi/Druzhynin | 90 | 96 | 95 | 93.7 | 1 | 93.8 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 107: L-J1* Closed Silver BALLROOM MIXED (F/VW)
BALLROOM Foxtrot | |||||
Names | 11 | 12 | 13 | Avg. | Place |
206 Zannella/Timchenko | 90 | 94 | 95 | 93 | 1 |
BALLROOM Viennese Waltz | |||||||
Names | 11 | 12 | 13 | Avg. | Place | Overall | Place |
206 Zannella/Timchenko | 90 | 94 | 95 | 93 | 1 | 93 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 107: L-J2* Closed Silver BALLROOM MIXED (F/VW)
BALLROOM Foxtrot | |||||
Names | 11 | 12 | 13 | Avg. | Place |
301 Bosanyi/Druzhynin | 90 | 95 | 93 | 92.7 | 1 |
BALLROOM Viennese Waltz | |||||||
Names | 11 | 12 | 13 | Avg. | Place | Overall | Place |
301 Bosanyi/Druzhynin | 90 | 96 | 95 | 93.7 | 1 | 93.2 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 108: AC-PT1* Newcomer LATIN Cha Cha
Names | 11 | 12 | 13 | Avg. | Place |
101 Yu/Yu | 88 | 90 | 85 | 87.7 | 2 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 109: L-J1* Full Gold LATIN Cha Cha
Names | 11 | 12 | 13 | Avg. | Place |
203 Bethke/Zalizniuk | 95 | 97 | 95 | 95.7 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 110: AC-PT2* Pre-Bronze LATIN Cha Cha
Names | 11 | 12 | 13 | Avg. | Place |
107 Polyantcev/Karlova | 82 | 90 | 92 | 88 | 2 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 111: AC-PT2* Open Bronze LATIN Cha Cha
Names | 11 | 12 | 13 | Avg. | Place |
114 Macleod/Estepa | 85 | 91 | 95 | 90.3 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 111: AC-PT2* Full Bronze LATIN Cha Cha
Names | 11 | 12 | 13 | Avg. | Place |
115 Akpabio/Akpabio | 88 | 90 | 92 | 90 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 112: L-J1* Full Gold LATIN Samba
Names | 11 | 12 | 13 | Avg. | Place |
203 Bethke/Zalizniuk | 93 | 96 | 95 | 94.7 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 113: AC-PT2* Pre-Bronze LATIN Samba
Names | 11 | 12 | 13 | Avg. | Place |
107 Polyantcev/Karlova | 92 | 92 | 94 | 92.7 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 114: AC-PT2* Open Bronze LATIN Samba
Names | 11 | 12 | 13 | Avg. | Place |
114 Macleod/Estepa | 91 | 93 | 94 | 92.7 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 115: L-J1* Full Gold LATIN Rumba
Names | 11 | 12 | 13 | Avg. | Place |
203 Bethke/Zalizniuk | 94 | 96 | 98 | 96 | 1 |
List of Judges
11 Artur Adamski
12 Christiane Primeau
13 Anna Smodleva
Heat 116: AC-PT2* Pre-Bronze LATIN Rumba
Names | 11 | 12 | 13 | Avg. | Place |
107 Polyantcev/Karlova | 89 | 92 | 92 | 91 | 1 |
List of Judges
11 Artur Adamski
